SRM University
About SRM University:
SRM University is one of the prestigious and reputed University establishes in the year 1985 to provide academic excellence in various disciplines. Earlier the SRM University. SRM University has different schools providing different specialized courses in different streams. SRM University offers many Undergraduate courses, Post Graduate courses, Ph. D. courses, certification course, Diploma courses and integrated courses. SRM University have around 50000 + students who are studying about 268 programmes under 15 various specialised streams. SRM University ranked in top most lines of the universities in the field of Engineering, Medical, Management and Law. SRM University has a sprawling campus which lush green of around 250 Acres which is Hi – tech. There are around 3200 experienced faculty. There are many campus i.e. Kattankulathur, Ramapuram, Vadapalani Campus – all in and around Chennai, SRM University, Delhi-NCR, Sonepat and Modinagar, NCR, Delhi
Fast About SRM University:
University Name | SRM University |
Official Website | www.srmist.edu.in |
Type of Programs | Undergraduate, Post Graduate, Doctoral Program me |
Admission Criteria | Merit Based Entrance Test |
Entrance Exam accepted | SRMJEEE, SRMJEEH, SRMJEEM, JEE Main, GATE, TANCET, GMAT, CAT, MAT, NMAT, XAT, CMAT, NEET UG, NEET PG, NEET SS, NATA |
Application Mode | Online and Offline |
Approved by | NAAC, BCI, UGC, AIU |
Type of University | Private Deemed University |
Popular courses | B. Tech, B. Sc, MBA |
Eligibility, Fee structure and Courses offered by SRM University:
First of all there abbreviations used for all the campuses around India, which is shown at different stages of this article i.e.
KTR – Kattankulathur | RMP – Ramapuram | VDP – Vadapalani | NCR – Ghaziabad | AMR – Amaravati | HYN – Haryana | SKM – Sikkim
B.Tech Programmes with Intake Capacity:
Branch With Specialisation | KTR | RMP | VDP | NCR | AMR@ | HYN | SKM |
School of BioEngineering: | |||||||
Biomedical Engineering (BME) | 120 | 60 | —- | —- | —- | 60 | —- |
Biotechnology | 240 | —- | —- | —- | —- | —- | —- |
Biotechnology W/S in Genetic Engineering | 120 | —- | —- | —- | —- | —- | —- |
Biotechnology W/S in Regenerative Medicine | 60 | —- | —- | —- | —- | —- | —- |
Biotechnology with specialization in Cancer Genetics | 30 | —- | —- | —- | —- | —- | —- |
Chemical Engineering | 90 | —- | —- | —- | —- | —- | —- |
School of Chemical and Material Technology | |||||||
Nanotechnology | 30 | —- | —- | —- | —- | —- | —- |
School of Civil Engineering | |||||||
Civil Engineering | 180 | 120 | —- | 30 | 30 | 60 | —- |
Civil Engineering with Computer Applications | 60 | —- | —- | —- | —- | —- | —- |
Civil Engineering w/s Structural Engineering | —- | —- | —- | —- | 10 | —– | —- |
Civil Engineering w/s Geotechnical Engineering | —- | —- | —- | —- | 10 | —– | —- |
Civil Engineering w/s Transportation Engineering | —- | —- | —- | —- | 10 | —- | —- |
Civil Engineering w/s Water Resources and Environmental Engineering | —– | —– | —– | —- | —– | —– | —- |
School of Computing | |||||||
Artificial Intelligence | 120 | —– | —- | —- | —– | —- | —- |
Computer Science and Business Systems$ (in partnership with TCS) | 120 | 60 | 60 | 30 | —— | 60 | —- |
Computer Science and Engineering | 780 | 600 | 120 | 420 | 240 | 120 | 60 |
CSE with Big Data Analytics | 180 | 120 | 60 | 60 | 90 | —– | —- |
CSE W/S in Artificial Intelligence and Machine Learning | 180 | 180 | 60 | 120 | 120 | —- | 60 |
CSE W/S in in Data Science & Artificial Intelligence (in association with IBM) | —– | —- | —- | —– | —– | 150 | —- |
CSE W/S in Block chain Technology | 120 | —– | —- | —- | —– | —– | —- |
CSE W/S in Blockchain&IoT (in association with IBM) | —- | —- | —- | —- | —– | 60 | —- |
CSE W/S in Cloud Computing | 120 | —– | —- | 60 | 30 | —- | —- |
CSE W/S in Cloud Engineering and DevOps Automation (in association with Xebia) | —- | —- | —– | —- | —- | 60 | —- |
CSE W/S in Computer Networking | 120 | —- | —- | —- | —– | —- | —– |
CSE W/S in Cyber Security | 180 | 120 | —- | 60 | 90 | —- | 60 |
CSE W/S in Gaming Technology | 60 | —– | —- | —- | —– | —- | —– |
CSE W/S in Internet of Things (IOT) | 60 | 60 | —– | —– | 30 | —- | —- |
CSE with Software Engineering | 120 | —– | —- | —– | —– | —- | —- |
CSE W/S in Cloud and Mobile Based Applications# (in association with IBM) | — | —- | —- | —- | —– | 60# | —– |
CSE W/S in Information Technology | 120 | —– | —- | —- | —– | —- | —- |
CSE with specialization in Financial Technologies | 60 | —– | —- | —- | —– | —- | —- |
Information Technology | —- | 180 | —– | —- | —– | —- | —- |
School of Electrical and Electronics Engineering: | |||||||
Electrical and Electronics Engineering | 240 | 60 | —– | 60 | 30 | 60 | —– |
Electrical and Electronics Engineering w/s E-Mobility | —- | —– | —– | — | 10 | —- | — |
Electrical and Electronics Engineering w/s Smart Grid | —– | —– | —- | —- | 10 | —- | —- |
Electrical and Electronics Engineering w/s Energy Efficient Systems | —- | —– | —- | —- | 10 | —– | —– |
Electrical and Computer Engineering | 60 | —– | —- | —– | —– | —– | —- |
Electronics and Communication Engineering | 660 | 240 | 60 | 120 | 120 | 60 | —– |
Electronics and Computer Engineering | 120 | 60 | —- | —- | —- | — | —- |
ECE W/S in Cyber Physical Systems | 60 | —- | —- | —- | —– | —- | —- |
ECE W/S in Data Science | 60 | —- | 60 | —- | —— | —– | —- |
Electronics and Communication Engineering w/s VLSI & Embedded Systems | — | —– | —– | —- | 40 | —– | —- |
Electronics and Communication Engineering w/s Advanced Communication Systems | —- | —– | —- | —- | 40 | —- | —- |
Electronics and Communication Engineering w/s Signal/Image Processing using AI | —- | —- | —– | —- | 40 | —– | —– |
Electronics and Instrumentation Engineering | 60 | —- | —– | —- | —– | —– | —– |
School of Mechanical Engineering | |||||||
Aerospace Engineering | 120 | —- | —– | —- | —- | —- | —– |
Automobile Engineering | 120 | —– | —- | 30 | —- | —- | —- |
Automobile Engineering w/s in Vehicle Testing | 30 | —– | —- | —- | —– | —- | —- |
Automobile with specialisation in Automotive Electronics | 60 | — | —- | —– | —– | —– | —- |
Mechanical Engineering | 540 | 120 | 12 | 60 | 20 | 60 | —– |
Mechanical and Automation Engineering | — | 60 | —– | —– | —– | —– | —– |
Mechanical Engineering w/s in Artificial Intelligence and Machine Learning | —- | —- | 12 | —- | —– | —– | —– |
Mechanical Engineering with specialisation in Robotics/ Mechatronics | —- | —– | —– | —– | 10 | —– | —- |
Mechanical Engineering w/s Additive Manufacturing | —– | —– | —– | —- | 10 | —- | —– |
Mechanical Engineering w/s Advanced Materials | —- | —– | —– | —- | 10 | —– | —- |
Mechanical Engineering w/s Automotive Engineering | —– | —– | —- | —- | 10 | —– | —- |
Mechatronics Engineering | 120 | —- | —– | —- | —– | —– | —- |
Mechatronics Engineering with specialisation in Robotics | 120 | —- | —- | —- | —— | —– | —- |
School of Architecture and Interior Design | |||||||
B.Arch – Architecture | 80 | 80 | —- | —- | —— | —- | —- |
B.Des – Interior Design | 60 | 60 | —- | —- | —– | —– | —- |
Eligibility Criteria for B. Tech course:
Minimum 50% combined marks in PCM
(i) Passed in Higher secondary examination (10+2 pattern) or emerging in Higher Secondary examination in the current academic year with Physics and Mathematics as obligatory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as main subjects in usual stream from any state board within India, CBSE, ISCE, Matriculation, or NIOS
Note: Undergraduates who have completed +2 under NIOS must have completed the 10th class from usual schooling or vice-versa.
(ii) GCE A-level or International Baccalaureate(IB) diploma or IB certificate with Physics and Mathematics as obligatory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies as main subjects (corresponding to Advanced Placement level in each subject) in any International schools within India.
(iii) Candidates who have attempted Physics, Chemistry, Mathematics, English & Aptitude in SRMJEEE (UG) are eligible for all the B.Tech Degree Programs
Eligibility for B.Des., Program (Duration: 4 Years):
A Pass in 10+2 (Higher Secondary) examination or any other equivalent examination of any authority recognized by SRMIST with a minimum of 50% total/percentage of marks. The candidate can fit in to any group of study (Science, Commerce, Fine Arts or any other stream).
Criteria 1: UCEED Score + (Written Exam + Personal Interview) at SRMIST
Criteria 2: Written Exam + Personal Interview at SRMIST
(Written Exam and Personal Interview will be conducted by the School Of Architecture and Interior Design, SRMIST)
Fee structure for B. Tech courses
Under Graduate Programs | |||||||||
Degree | Branch With Specialization | KTR | RMP | VDP | NCR | AMR | HYN | SKM | |
School of BioEngineering | |||||||||
B.Tech. | Biomedical Engineering (BME) | 250,000 | 150,000 | NA | NA | NA | 155,000 | NA | |
B.Tech. | Biotechnology | 250,000 | NA | NA | NA | NA | NA | NA | |
B.Tech. | Biotechnology W/S in Genetic Engineering | 250,000 | NA | NA | NA | NA | NA | NA | |
B.Tech. | Biotechnology W/S in Regenerative Medicine | 250,000 | NA | NA | NA | NA | NA | NA | |
B.Tech. | Biotechnology with specialization in Cancer Genetics | 250,000 | NA | NA | NA | NA | NA | NA | |
B.Tech. | Chemical Engineering | 250,000 | NA | NA | NA | NA | NA | NA | |
School of Chemical and Material Technology | |||||||||
B.Tech. | Nanotechnology | 375,000 | NA | NA | NA | NA | NA | NA | |
School of Civil Engineering | |||||||||
B.Tech. | Civil Engineering | 250,000 | 100,000 | NA | 175,000 | 250,000 | 155,000 | NA | |
B.Tech. | Civil Engineering with Computer Applications | 250,000 | NA | NA | NA | NA | NA | NA | |
B.Tech. | Civil Engineering w/s Structural Engineering | NA | NA | NA | NA | 250,000 | NA | NA | |
B.Tech. | Civil Engineering w/s Geotechnical Engineering | NA | NA | NA | NA | 250,000 | NA | NA | |
B.Tech. | Civil Engineering w/s Transportation Engineering | NA | NA | NA | NA | 250,000 | NA | NA | |
School of Computing | |||||||||
B.Tech | Artificial Intelligence | 2,50,000(a) | NA | NA | NA | NA | NA | NA | |
B.Tech. | Computer Science and Business Systems$ (in partnership with TCS) | 2,50,000(a) | 200,000 | 225,000 | 200,000 | NA | 220,000 | NA | |
B.Tech. | Computer Science and Engineering | 2,50,000(a) | 200,000 | 225,000 | 200,000 | 250,000 | 170,000 | 225,000 | |
B.Tech. | CSE with Big Data Analytics | 2,50,000(a) | 200,000 | 225,000 | 200,000 | 250,000 | NA | NA | |
B.Tech. | CSE W/S in Artificial Intelligence and Machine Learning | 2,50,000(a) | 200,000 | 225,000 | 200,000 | 250,000 | NA | 225,000 | |
B.Tech | CSE W/S in Block chain Technology | 2,50,000(a) | NA | NA | NA | NA | NA | NA | |
B.Tech. | CSE W/S in Cloud Computing | 2,50,000(a) | NA | NA | 200,000 | 250,000 | NA | NA | |
B.Tech. | CSE W/S in Computer Networking | 2,50,000(a) | NA | NA | NA | NA | NA | NA | |
B.Tech. | CSE W/S in Cyber Security | 2,50,000(a) | 200,000 | NA | 200,000 | 250,000 | NA | 225,000 | |
B.Tech | CSE W/S in Gaming Technology | 2,50,000(a) | NA | NA | NA | NA | NA | NA | |
B.Tech. | CSE W/S in Internet of Things (IOT) | 2,50,000(a) | 200,000 | NA | NA | 250,000 | NA | NA | |
B.Tech. | CSE with Software Engineering | 2,50,000(a) | NA | NA | NA | NA | NA | NA | |
B.Tech. | CSE W/S in Cloud and Mobile Based Applications# (in collabration with IBM) | NA | NA | NA | NA | NA | 220,000 | NA | |
B.Tech. | CSE with specialization in Data Science & Artificial Intelligence (in association with IBM) | NA | NA | NA | NA | NA | 220,000 | NA | |
B.Tech. | CSE with specialization in Blockchain&IoT (in association with IBM) | NA | NA | NA | NA | NA | 220,000 | NA | |
B.Tech. | CSE with with specialization in DevOps (in association with Xebia) | NA | NA | NA | NA | NA | 220,000 | NA | |
B.Tech. | CSE W/S in Information Technology | 2,50,000(a) | NA | NA | NA | NA | NA | NA | |
B.Tech. | CSE with specialization in Financial Technologies | 250,000 | NA | NA | NA | NA | NA | NA | |
B.Tech. | Information Technology | NA | 150,000 | NA | NA | NA | NA | NA | |
School of Electrical and Electronics Engineering | |||||||||
B.Tech. | Electrical and Electronics Engineering | 250,000 | 100,000 | NA | 175,000 | 250,000 | 155,000 | NA | |
B.Tech. | Electrical and Electronics Engineering With Specialization in E-Mobility | NA | NA | NA | NA | 250,000 | NA | NA | |
B.Tech. | Electrical and Electronics Engineering With Specialization in Energy efficient systems | NA | NA | NA | NA | 250,000 | NA | NA | |
B.Tech. | Electrical and Electronics Engineering With Specialization in Smart Grid | NA | NA | NA | NA | 250,000 | NA | NA | |
B.Tech. | Electrical and Computer Engineering | 250,000 | NA | NA | NA | NA | NA | NA | |
B.Tech. | Electronics and Communication Engineering | 250,000 | 150,000 | 180,000 | 175,000 | 250,000 | 155,000 | NA | |
B.Tech. | Electronics and Computer Engineering | 250,000 | 125,000 | NA | NA | NA | NA | NA | |
B.Tech | ECE W/S in Cyber Physical Systems | 250,000 | NA | NA | NA | NA | NA | NA | |
B.Tech | ECE W/S in Data Science | 250,000 | NA | 180,000 | NA | NA | NA | ||
B.Tech | Electronics and Communication Engineering With Specialization in VLSI & Embedded systems | NA | NA | NA | NA | 250,000 | NA | NA | |
B.Tech | Electronics and Communication Engineering With Specialization in Signal/Image processing using AI | NA | NA | NA | NA | 250,000 | NA | NA | |
B.Tech | Electronics and Communication Engineering With Specialization in Advanced Communication Systems | NA | NA | NA | NA | 250,000 | NA | NA | |
B.Tech | Electronics and Instrumentation Engineering | 250,000 | NA | NA | NA | NA | NA | NA | |
B.Tech | Electronics and Instrumentation Engineering W/s in Automation Engineering | 250,000 | NA | NA | NA | NA | NA | NA | |
School of Mechanical Engineering | |||||||||
B.Tech. | Aerospace Engineering | 375,000 | NA | NA | NA | NA | NA | NA | |
B.Tech. | Automobile Engineering | 250,000 | NA | NA | 175,000 | NA | NA | NA | |
B.Tech | Automobile Engineering w/s in Vehicle Testing | 250,000 | NA | NA | NA | NA | NA | NA | |
B.Tech. | Automobile with specialisation in Automotive Electronics | 250,000 | NA | NA | NA | NA | NA | NA | |
B.Tech. | Mechanical Engineering | 250,000 | 125,000 | 150,000 | 175,000 | 250,000 | 155,000 | NA | |
B.Tech. | Mechanical and Automation | NA | 150,000 | NA | NA | NA | NA | NA | |
B.Tech | Mechanical Engineering w/s in Artificial Intelligence and Machine Learning | 250,000 | NA | 150,000 | NA | NA | NA | NA | |
B.Tech. | Mechanical Engineering w/s in Additive Manufacturing | NA | NA | NA | NA | 250,000 | NA | NA | |
B.Tech. | Mechanical Engineering With Specialization in Advanced Materials | NA | NA | NA | NA | 250,000 | NA | NA | |
B.Tech. | Mechanical Engineering With Specialization in Automotive Engineering | NA | NA | NA | NA | 250,000 | NA | NA | |
B.Tech. | Mechanical Engineering With Specialization in Robotics/ Mechatronics | NA | NA | NA | NA | 250,000 | NA | NA | |
B.Tech. | Mechatronics Engineering | 250,000 | NA | NA | NA | NA | NA | NA | |
B.Tech. | Mechatronics Engineering with specialisation in Robotics | 250,000 | NA | NA | NA | NA | NA | NA | |
B.Tech. | Robotics and Automation | NA | NA | NA | NA | NA | NA | NA | |
School of Architecture and Interior Design | |||||||||
B. Arch | Architecture | 275,000 | 150,000 | NA | NA | NA | NA | NA | |
(for candidates who secured 80% above in HSC) | |||||||||
200,000 (for all the other candidates) | |||||||||
B.Des | Interior Design | 150,000 | 150,000 | NA | NA | NA | NA | NA | |
Post Graduate Programmes in Engineering:
Eligibility for M.Tech Programs (Duration: 2 Years) | |
Specialization | Eligibility (A basic degree or equivalent in the following with a minimum aggregate of 50%) |
M.Tech by Research (All Programs) | Candidates can register in any of the specialization below with the following eligibility. For complete details click here |
Automotive Hybrid Systems Engineering | B.E / B.Tech in Mechanical / Automobile/ Aeronautical / Mechatronics/ Production / Electrical / ECE / EEE / Electronics / Instrumentation & Control Engg with aggregate & final year score over 50%. GATE Score and / or work experience in related area is preferred. Selection through entrance and interview. Equal Proportion to both streams of Mechanical and Electrical Engineering will be considered in selection. |
Big Data Analytics | B.E / B.Tech. in CSE / IT / SWE (or) M.Sc. (CSE / IT) (or) MCA (or) its equivalent. |
Biomedical Engineering | B.E / B.Tech in Biomedical Engineering / Biomedical & Instrumentation Engineering / ICE / EIE /ECE/ EEE/ Biotechnology / Nanotechnology / Medical Electronics (or) M.Sc.(Electronics / Medical Electronical / Applied Electronics) (or) M.Sc.(Physics / Medical Physics / Bio-Physics) (or) M.Sc. (Bio-informatics / Biomedical Informatics / Biotechnology) (or) MBBS / BPT / BOT (or) its equivalent. |
Biotechnology | B.E / B.Tech. in Chemical Engineering / Bio-Technology / Bio-Chemical Engineering / Genetic Engg. / Bioinformatics / Biomedical Engg. / Biomedical & Instrumentation Engg. / Bioprocess Engg. / Food Process Engineering (or) B.Pharm (or) M.Sc. (in any branch of Life Sciences / Biotechnology) (or) its equivalent. |
Chemical Engineering | B.E / B.Tech. in Chemical Engineering / Electrochemical Engg. / Petrochemical Engg (or) its equivalent |
Cloud Computing | B.E / B.Tech in CSE / IT / SWE / ECE / EEE / EI (or) MCA (or) M.Sc (CSE / IT) (or) its equivalent. |
Computer Aided Design | B.E / B.Tech. in Mechanical Engg. / Production Engg. / Automobile Engg. / Aerospace / Aeronautical Engg (or) AMIE (Mech) / AMAeSI(Aero) / IMechE. (or) any equivalent degree in the above Disciplines. |
Computer Integrated Manufacturing | B.E / B.Tech. in Mechanical Engg. / Production Engg. / Industrial Engg. / Automobile Engg. / Metalurgical / Metalurgy Engg. / Aerospace / Aeronautical Engg. / Mechatronics Engg. (or) AMIE(Mech) / AMAeSI (Aero) / IMechE (or) any equivalent degree in the above Disciplines |
Computer Science & Engineering | B.E / B.Tech. in CSE / IT / SWE / ECE / EEE / EIE & ICE (or) MCA (or) M.Sc. (CS / CST / IT / SW) (or) its equivalent. |
Construction Engineering and Management | B.E / B.Tech. in Civil / Civil Infrastructure Engg. / Architectural Engg. (or) B.Arch. (or) its equivalent. |
Electronics & Control Engineering | B.E / B.Tech. in ECE / ICE / EEE / EIE (or) its equivalent. |
Electric Vehicle Technology | B.E/B.Tech.inAutomobile/Mechanical/EEE/E&I/ECE/Mechatronics/Manufacturing Engineering. |
Embedded System Technology | B.E / B.Tech. in EEE / ECE / CSE / IT / ICE / EIE (or) M.Sc. (Electronics / Applied Electronics) (or) M.Sc. (Physics – Special Electronics) (or) its equivalent. |
Environmental Engineering | B.E. / B.Tech (Civil / Civil Infrastructure / Architecture Engg. / Chemical / Biotechnology), or M.Sc ( Environmental Science / Ecology / Environmental Ecology / Environmental Chemistry) (or) its equivalent. |
Food and Nutritional Biotechnology | B.E / B.Tech. in Food Process / Chemical / Biotechnology / Agricultural Engineering/ Food Processing and Preservation Technology/ Food Technology (or) its equivalent. |
Food Safety and Quality Management | B.E / B.Tech in Food Engineering / Agricultural Engineering / Diary Technology / Biotechnology / Chemical Engineering (or) M.Sc in Food Science / any branch of Life Sciences / Home Science / Nutrition & Dietetics (or) its equivalent. |
Genetic Engineering | B.E / B.Tech in Genetic Engineering / Biotechnology / Industrial or Medical or General or Food Biotechnology / Biochemical Engineering / Bioinformatics / Bioprocess Engineering (or) B.Pharm (or) B.V.Sc. (or) B.F.Sc. (or) B.Sc. (Agri) / B.Sc. (Forestry) (or) MBBS (or) M.Sc in any branch of Life Sciences (or) its equivalent. |
Geo Technical Engineering | B.E / B.Tech. (Civil / Civil Infrastructure / Architecture Engg. / Geo Informatics / Structural Engg.) or M.Sc. ( Geology / Applied Geology / Geophysics with Maths background) (or) its equivalent. |
Information Security and Cyber Forensics | B.E / B.Tech. in CSE / IT / SWE (or) M.Sc. (CSE / IT) (or) MCA (or) its equivalent. |
Internet of Things | B.E / B.Tech. in CSE / IT / SWE / ECE / EEE /ETE /Mechatronics/ EIE & ICE (or) MCA (or) M.Sc. (CS / CST / IT / SW / Electronics / Applied Electronics ) (or) any equivalent degree in the above Disciplines |
Mechatronics Engineering | B.E / B.Tech in Mechanical Engineering, Production Engineering, Manufacturing Engineering, Automobile Engineering,Aerospace Engineering, Mechatronics Engineering,Electrical and Electronics Engineering, Electronics & Communication Engineering, Instrumentation and Control Engineering, Electronics & Instrumentation Engineering, Electronics & Instrumentation Engineering,Computer Science Engineering, Information Technology, Software Engineering (or) its equivalent. |
Mobile and Pervasive Computing | B.E / B.Tech. in CSE / IT / SWE / ECE / EEE / ETE/ EIE & ICE (or) MCA (or) M.Sc. (CS / CST / IT / SW) (or) its equivalent. |
Nanotechnology | B.E / B.Tech. (Any Specialization), M.Sc (Physics / Materials Science / Chemistry / Applied Chemistry / Bio Chemistry / Biotechnology) with mathematics as one of the subjects at B.Sc level (or) its equivalent. |
Power Electronics and Drives | B.E / B.Tech. in EEE / ECE / ICE / EIE (or) its equivalent. |
Power Systems | B.E / B.Tech. in EEE (or) its equivalent. |
Remote Sensing and GIS | B.E. / B.Tech (Civil / Civil Infrastructure / Architectural Engg. / Geo Informatics / CSE / ECE / EEE / IT / Agricultural Engg / Urban & Regional Planning) or B.Sc. (4 years) – Agriculture / Forestry / Horticulture / Geography or M.Sc. / M.A (Geology / Applied Geology / Geo Physics / Geography / Geo Informatics / Physics / Maths / Oceanography / Environmental Science) (or) its equivalent. |
Robotics | B.E / B.Tech. in Mechanical Engg. / Production Engg. / Industrial Engg. / Automobile Engg. / Aerospace / Aeronautical Engg. / Mechatronics Engg. / ECE / EEE / ICE / CSE (or) AMIE (Mech) / AMAeSI(Aero) / IMechE (or) any equivalent degree in the above Disciplines |
Solar Energy | B.E. / B.Tech. in Mechanical Engineering / Automobile Engineering / Chemical Engineering / Electrical & Electronics Engineering / AMIE (Mechanical Engineering) / AMAeSI / IMechE / M.Sc.(Physics) (or) any equivalent degree in the above discipline. |
Structural Engineering | B.E / B.Tech. in Civil / Civil Infrastructure Engg. / Architectural Engg. (or) its equivalent. |
Telecommunication Networks | B.E / B.Tech. in ECE / ETE / TE (or) its equivalent. |
VLSI Design | B.E / B.Tech. in ECE / EEE / EIE / CSE / IT (or) M.Sc. (Electronics / Applied Electronics) (or) M.Sc. (Physics – Special Electronics) (or) its equivalent. |
Wireless and Mobile Communication System | B.E / B.Tech. in ECE / ETE / TE (or) its equivalent. |
Eligibility for M. Arch – Master of Architecture (Duration: 2 Years) |
B.Arch. (or) equivalent, ( Written Exam and Personal Interview )will be conducted by the School Of Architecture and Interior Design, SRMIST. |
Eligibility for M. Des – Master of Public Space Design (Duration: 2 Years) |
B.Arch., (or) equivalent (or) B.Des .,
Criteria 1: CEED Score + (Written Exam + Personal Interview) at SRMIST Criteria 2: Written Exam + Personal Interview at SRMIST ( Written Exam and Personal Interview will be conducted by the School Of Architecture and Interior Design, SRMIST) *** CEED Scorer will be given more Preference. |
Eligibility for Diploma and Post Graduate Diploma Programs | ||
PG Diploma in Advanced Life Science Technology | M.Sc or M.Tech in life sciences/M.V.Sc. PG final year students can also apply. | |
Seats offered by SRM University in Post Graduate Engineering courses:
Post Graduate Programs offered in Faculty of Engineering and Technology | |||||||
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
M Arch | Architectural Design | 20 | 30 | —- | —- | —– | —- |
M Des | Public Space Design | 15 | —- | —– | —– | —- | —- |
M Tech | Artificial Intelligence and Machine Learning | —- | —– | —– | —- | 30 | —– |
M Tech | Automotive Hybrid Systems Engineering | 12 | —- | —– | —- | —- | —– |
M Tech | Big Data Analytics | 30 | —- | —– | —- | —- | —– |
M Tech | Biomedical Engineering | 30 | —- | —– | —- | —- | —– |
M Tech | Biotechnology | 30 | —- | —– | —- | —- | —– |
M Tech | Chemical Engineering | 20 | —- | —– | —- | —- | —– |
M Tech | Cloud Computing (in collaboration with Virtusa) | 30 | —- | —– | —- | —- | —– |
M Tech | Computer Aided Design | 20 | 18 | —- | —- | —- | —- |
M Tech | Computer Integrated Manufacturing | 20 | —- | —– | —- | —- | —– |
M Tech | Computer Science and Engineering | 30 | —- | 18 | 12 | 30 | 10 |
M Tech | Computer Science and Engineering (with Specialization Cloud Computing & Mobile Based Application and Big Data & Analytics) | —- | — | —- | —- | 30 | —- |
M Tech | Construction Engineering and Management | 60 | 18* | —- | —- | —- | —- |
M Tech | Cyber Security | — | —- | — | —- | 30 | —- |
M Tech | Data Science | —- | —- | —- | —- | 30 | —- |
M Tech | Microelectronics | 12 | —- | —- | —- | —- | —– |
M Tech | Electronics & Communication Engineering / Microelectronics | —- | —- | —- | —- | —– | —- |
M Tech | Electronic Product Design and Development | —- | —– | —- | —- | 30 | —- |
M Tech | Electronics and Control Engineering | 12 | —– | —– | —– | —– | —- |
M Tech | Embedded System Technology | 20 | — | —– | —– | —- | —- |
M Tech | Energy Systems | — | — | — | —- | 30 | — |
M Tech | Environmental Engineering | 20 | — | —– | —– | —- | —- |
M Tech | Electric Vehicle Technology | 18* | — | —– | —– | —- | —- |
M Tech | Food and Nutritional Biotechnology | 20 | — | —– | —– | —- | —- |
M Tech | Food Safety and Quality Management | 20 | — | —– | —– | —- | —- |
M Tech | Genetic Engineering | 30 | — | —– | —– | —- | —- |
M Tech | Geotechnical Engineering | 20 | — | —– | —– | —- | —- |
M Tech | Information Security and Cyber Forensics | 30 | — | —– | —– | —- | —- |
M Tech | Internet of Things | 20 | — | —– | —– | —- | —- |
M Tech | Mechatronics Engineering | 30 | — | —– | —– | —- | —- |
M Tech | Nanotechnology | 30 | — | —– | —– | —- | —- |
M Tech | Power Electronics and Drives | 20 | — | —– | —– | —- | —- |
M Tech | Power Systems | 20 | — | —– | —– | —- | —- |
M Tech | Mechanical Engineering / Production Engineering | — | —– | —– | —- | —- | |
M Tech | Remote Sensing and Geographical Information system | 20 | — | —– | —– | —- | —- |
M Tech | Robotics | 20 | —- | —- | — | 30 | —- |
M Tech | Solar Energy | 20 | — | —– | —– | —- | —- |
M Tech | Structural Engineering | 60 | 24 | —- | —- | —- | — |
M Tech | Civil Engineering / Structural Engineering | — | — | — | — | — | — |
M Tech | Telecommunication Networks | 20 | — | —- | —- | —- | —- |
M Tech | VLSI Design | 20 | —– | —- | —– | —– | —- |
M Tech | Wireless and Mobile Communication Systems | 30 | —- | —- | —– | —- | — |
Post Graduate Diploma & Diploma Program offered | |||||||
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
Advanced PG Diploma | Life Science Technology | 8 | — | —– | —– | —- | —- |
B.Tech. Course fee at SRM University:
Post Graduate Programs | |||||||
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
Post Graduate Programs | |||||||
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
M Arch | Architectural Design | 100,000 | 100,000 | NA | NA | NA | NA |
M Des | Public Space Design | 175,000 | NA | NA | NA | NA | NA |
M Tech | Artificial Intelligence and Machine Learning | NA | NA | NA | NA | 150,000 | NA |
M Tech | Automotive Hybrid Systems Engineering | 160,000 | NA | NA | NA | NA | NA |
M Tech | Big Data Analytics | 160,000 | NA | NA | NA | NA | NA |
M Tech | Biomedical Engineering | 160,000 | 150,000 | NA | NA | NA | NA |
M Tech | Biotechnology | 160,000 | NA | NA | NA | NA | NA |
M Tech | Chemical Engineering | 160,000 | NA | NA | NA | NA | NA |
M Tech | Cloud Computing (in Collaboration with Virtusa) | 160,000 | NA | NA | NA | NA | NA |
M Tech | Computer Aided Design | 160,000 | 100,000 | NA | NA | NA | NA |
M Tech | Computer Integrated Manufacturing | 160,000 | NA | NA | NA | NA | NA |
M Tech | Computer Science and Engineering | 160,000 | NA | 150,000 | 100,000 | 150,000 | 100,000 |
M Tech | Construction Engineering and Management | 160,000 | NA | NA | NA | NA | NA |
M Tech | Cyber Security | NA | NA | NA | NA | 150,000 | NA |
M Tech | Data Science | NA | NA | NA | NA | 150,000 | NA |
M Tech | Electronics & Communication Engineering / Microelectronics | NA | NA | NA | NA | NA | 100,000 |
M Tech | Electric Vehicle Technology (in Collaboration with Valeo) | 160,000 | NA | NA | NA | NA | NA |
M Tech | Electronic Product Design and Development | NA | NA | NA | NA | 150,000 | NA |
