Jabalpur Engineering College
Jabalpur Engineering College was born just a few months before India broke the shackles of British slavery.
Furthermore, this illustrious Institution, Jabalpur Engineering College got the distinction of being the Second Engineering College in India and is the premier institution of Engineering Education in Central India. Jabalpur Engineering College
Jabalpur Engineering College
First of all, Jabalpur Engineering College Thanks to the inspired vision of the great pioneering Principal Dr. S.P.Chakravarti Especially Relevant From a very small room in old Robertson College, this tiny icon has grown into a mighty oak tree, which is now Since 63 years old and has celebrated its Diamond Jubilee in the year 2007.
So Jabalpur Engineering College since its inception has a well equipped High Voltage Laboratory and Telecommunication Department which was not available in any other contemporary colleges Jabalpur Engineering College
Our Admission Helpline Number: 9667532500
Even before the advent of Television in the country, Telecommunication Lab was established in this college. So The former has been made as one of the Centers of Excellence by Govt. of India in recognition of its contribution in the area of High-Voltage research and testing.
Jabalpur Engineering College is getting grants from the government of India to further promote its research and development activities. So Jabalpur Engineering College also has the distinction of being the first in India to offer to BE degree in Electronics and Telecommunication Engineering. Jabalpur Engineering College.
Jabalpur Engineering College
Engineering courses offered
- Civil Engineering
- Mechanical Engineering
- Electrical Engineering
- Electronics & Telecommunication Engineering
- Computer Science & Engineering
- Industrial & Production Engineering
- Information Technology Engineering
Jabalpur Engineering College
Training and Placement Cell
Jabalpur Engineering College has a Training and Placement Office which invites industry to the college.
So It was born just a few months before India broke the shackles of British slavery.
This illustrious Institution got the distinction of being the Second Engineering College in India and is the premier institution of Engineering Education in Central India.
So, Jabalpur Engineering College Thanks to the inspired vision of the great pioneering Principal Dr. S.P. Chakravarti. From a very small room in old Robertson College,
And this tiny icon has grown into a mighty oak tree, So which is now 63 years old and has celebrated its Diamond Jubilee in the year 2007.
Scholarships and Prizes
However, The central and state government has sanctioned around 14 stipends and scholarships to ST/SC students. because Of students who are toppers in their branches in the seventh semester are awarded a gold medal.
Moreover, there is A gold medal is given to the girl who is the topper in her branch.
Jabalpur Engineering College
Fee Structure:
Course | Fees (per year) |
BACHELOR OF ENGINEERING [BE] | 23,385 |
MASTER OF ENGINEERING [M.E] | 11,176 |
MASTER OF SCIENCE [M.SC] | 6,294 |
MASTER OF COMPUTER APPLICATIONS [M.C.A] | 13,602 |
PH.D. (ENGINEERING) | 30,000 |
Jabalpur Engineering College
JEE Main Cut Off 2017
COURSE | CATEGORY | Quota AI | Quota HS | Quota OS | |||
---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | ||
BE Computer Science and Engineering | General | 27697 | 33034 | 19753 | 567266 | 412008 | 412008 |
BE Computer Science and Engineering | Schedule Caste | – | – | 71886 | 565730 | – | – |
BE Computer Science and Engineering | Schedule Tribe | – | – | 171289 | 537050 | – | – |
BE Computer Science and Engineering | TFWS | 10494 | 30272 | – | – | – | – |
BE Computer Science and Engineering | Other Backward Class | – | – | 32379 | 368218 | – | – |
BE Electronics & Communication Engineering | General | 42369 | 43715 | 12682 | 828894 | 214978 | 214978 |
BE Electronics & Communication Engineering | Schedule Caste | – | – | 156355 | 328726 | – | – |
BE Electronics & Communication Engineering | Schedule Tribe | – | – | 460407 | 564420 | – | – |
BE Electronics & Communication Engineering | TFWS | 32078 | 41042 | – | – | – | – |
BE Electronics & Communication Engineering | Other Backward Class | – | – | 54706 | 117697 | – | – |
BE Mechanical Engineering | General | 18312 | 37658 | 23373 | 880000 | – | – |
BE Mechanical Engineering | Schedule Caste | – | – | 127780 | 489665 | – | – |
BE Mechanical Engineering | Schedule Tribe | – | – | 175816 | 813432 | – | – |
BE Mechanical Engineering | Other Backward Class | – | – | 27736 | 586429 | – | – |
BE Mechanical Engineering | TFWS | 30502 | 34804 | – | – | – | – |
BE Electrical Engineering | General | 32743 | 39550 | 22855 | 186458 | – | – |
BE Electrical Engineering | Schedule Caste | – | – | 179673 | 730666 | – | – |
BE Electrical Engineering | Schedule Tribe | – | – | 256408 | 546539 | – | – |
BE Electrical Engineering | TFWS | 27779 | 41685 | – | – | – | – |
BE Electrical Engineering | Other Backward Class | – | – | 47457 | 375482 | – | – |
BE (Information Technology) | General | 36413 | 41000 | 44642 | 988555 | – | – |
BE (Information Technology) | Schedule Caste | – | – | 145508 | 339662 | – | – |
BE (Information Technology) | Schedule Tribe | – | – | 219295 | 961658 | – | – |
BE (Information Technology) | TFWS | 32016 | 47073 | – | – | – | – |
BE (Information Technology) | Other Backward Class | – | – | 47808 | 515177 | – | – |
BE Civil Engineering | General | 37668 | 43464 | 42234 | 763377 | – | – |
BE Civil Engineering | Schedule Caste | – | – | 118375 | 466647 | – | – |
BE Civil Engineering | Schedule Tribe | – | – | 82201 | 276473 | – | – |
BE Civil Engineering | TFWS | 45001 | 46712 | – | – | – | – |
BE Civil Engineering | Other Backward Class | – | – | 52074 | 671531 | – | – |
BE Industrial & Production Engineering | General | 49083 | 62089 | 67953 | 287729 | – | – |
BE Industrial & Production Engineering | Schedule Caste | – | – | 271334 | 497784 | – | – |
BE Industrial & Production Engineering | Schedule Tribe | – | – | 635957 | 803757 | – | – |
BE Industrial & Production Engineering | TFWS | 65647 | 71202 | – | – | – | – |
BE Industrial & Production Engineering | Other Backward Class | – | – | 69519 | 203870 | – | – |
Jabalpur Engineering College
In conclusion, The college since its inception has a well equipped High Voltage Laboratory and Telecommunication Department which was not available in any other contemporary colleges.
Especially relevant Jabalpur Engineering College is getting grants from the government of India to further promote its research and development activities.
Because The college also has the distinction of being the first in India to offer to BE degree in Electronics and Telecommunication Engineering.
So Jabalpur Engineering College celebrated its 50th anniversary in 1997.
So, the first citizen of India, his Excellency Dr. Shankar Dayal Sharma graced the occasion.