HANDIA POLYTECHNIC HANDIA ALLAHABAD
Establishment year | 1958 |
Aid Status | Govt aided |
Minority | N |
HANDIA POLYTECHNIC HANDIA ALLAHABAD
HOSTEL AND FACILITIES
874
Total Hostel Capacity
Handia Polytechnic Handia Allahabad Allahabad Hostel
Hostel Accommodation: | Yes |
---|---|
Total Hostel Capacity | 92 |
Total Number of Boys Hostels | 1 |
Hostel Accommodation (Boys)(Number of rooms) | 92 |
Boys Hostel(Number of beds) | 201 |
Boys Hostel(Average Area per Bed) | 4809 |
Contact Number and Address
Address |
Nh 2, Handia, Uttar Pradesh 221503, India |
---|---|
City | Handia |
District | Allahabad |
State | Uttar Pradesh |
Pin code | 221503 |
Phone | +91 97084 53046 |
Fax | 284024 |
---|---|
Website | www.handiapolytechnichandia.com |
Email Id | handiapolytechnic@yahoo.in |
Total Number of Girls Hostels | 1 |
---|---|
Hostel Accommodation (Girls)(Number of rooms) | |
Girls Hostel(Number of beds) | |
Girls Hostel(Average Area per Bed) |
HANDIA POLYTECHNIC HANDIA ALLAHABAD
DIPLOMA DIPLOMA (AGRICULTURAL ENGINEERING)
Intake
60
Course Level
Diploma
Mode
Regular, Full Time
Duration
3 Years
Affiliated To
Start Year
2010
Accreditation
Eligible: Not Applied
Fee Structure
₹ 14,430
HANDIA POLYTECHNIC HANDIA ALLAHABAD
Labs
Lab Name | Program | Course | Course Level | Major Equipment |
---|---|---|---|---|
Civil Lab | Engineering And Technology | Civil Engineering | Diploma | Comparison Testing Machinery-bee Consistometreagrigate Crushing Strength Testing Machine |
Electrical Machine Lab | Engineering And Technology | Electrical Engineering | Diploma | Variable Inductive Load 415 Volt 0-10 Amp 50 Hz |
Electrical Wiring And Fabrication Lab | Engineering And Technology | Electrical Engineering | Diploma | Sodium Vapour Lamp |
Electronic Lab | Engineering And Technology | Electronics Engineering | Diploma | Component Storage Rack |
Form And Land Development Machinery | Engineering And Technology | Agriculture Engineering | Diploma | Potato Planter |
Installation Maintenance And Repair Of Elect. M/Cs | Engineering And Technology | Electrical Engineering | Diploma | Cable Testing And Fault Finding Kit |
Measurement Lab | Engineering And Technology | Electrical Engineering | Diploma | Auto Transformer Max. Load 8 Amp Input 230 Volt, 50-60 Hz Output 0/270 Volt, 0/230 Volt |
Mechanics Of Solids | Engineering And Technology | Mechanical Engineering | Diploma | Hardness Testing Machine |
Metrology Lab | Engineering And Technology | Mechanical Engineering | Diploma | Surface Roughness Tester |
P.h.e. Lab | Engineering And Technology | Civil Engineering | Diploma | Auto Clave |
S.o.m. Lab | Engineering And Technology | Mechanical Engineering | Diploma | Magnetic Flow Detection System |
Surveying Lab | Engineering And Technology | Civil Engineering | Diploma | Transit Vernier Theodolite (175mm) |
Thermal Engg. Lab | Engineering And Technology | Mechanical Engineering | Diploma | Model Of Reaction Turbine |
Also, you can consult with Polytechnic Admission Advice for further information.