BCECE Counselling 2021
BCECE Counselling 2021 is conducted by Bihar Combined Entrance Competitive Examination Board. BCECE Counselling 2021 will be conducted via online mode. Most probably BCECE Counselling 2021 shall be conducted in the third week of July. All the candidates have to fill in the registration form in order to participate in the counselling and seat allotment process. After giving the BCECE 2021 exam the candidates are shortlisted on the basis of merit, college preference and availability of seats. The list of counselling is prepared by the counselling authorities. Candidates have to be present for the physical verification of the documents at the venue mentioned by the authorities.
BCECE Counselling 2021 Dates:
The announcement of the official dates for the counselling is not yet made, but here we mention the tentative dates for the counselling process:
Events | Dates (Tentative) |
Counselling Registration & Submission of Choices starts | 3rd week of July 2021 |
Last date for registration | July 2021 |
Provisional Seat Allotment | 1st week of August 2021 |
Downloading of Allotment Order | 2nd week of August 2021 |
Document Verification | 2nd week of August 2021 |
Seat Allotment (2nd round) | 3rd week of August 2021 |
Seat allotment release | August 2021 |
Reporting & document verification | August 2021 |
About BCECE:
BCECE stands for Bihar Combined Entrance Competitive Examination conducted by Bihar Combined Entrance Competitive Examination Board (BCECEB), Govt. of Bihar. BCECE is a state level entrance examination conducted to provide admission in undergraduate courses like pharmacy, agriculture and paramedical courses. BCECE is an offline examination. The BCECE exam is most likely to be conducted in the last week of April.
Fast Facts about BCECE:
Particulars | Details |
Exam name | Bihar Combined Entrance Competitive Examination Board |
Commonly known as | BCECE |
Exam conducting body | Bihar Combined Entrance Competitive Examination Board (BCECE) |
Level of examination | State Level Examination |
Category | Undergraduate |
Mode of application | Online |
Mode of exam | Offline |
BCECE 2021 Exam Pattern:
Mode of Examination | Offline |
Duration of Time | 90 min for each section |
Questions in each sections | 100 |
Type of Questions | MCQ/Objective Type Questions |
Marking Scheme | +4 marks for every correct answer
-1 marks for every incorrect answer |
Medium of exam | English and Hindi |
Subjects | Physics, Chemistry, Mathematics, Biology, Agriculture |
Total Marks | 2000 |
BCECE Counselling 2021 Process:
There are certain steps that are to be followed at the time of going through the counselling session which includes registering on the official website, uploading the necessary document, paying the counselling fee.
Step 1: First of all the candidates have to register themselves online at the official website of BCECEB i.e. https://bceceboard.bihar.gov.in/
Step 2: Fill in the counselling form with details like: name, parents’ name, address, contact info, details of education qualification, the domicile of the state, etc.
Step 3: Candidates have to pay the counselling fee.
Step 4: Candidates who are allotted with the seats have to upload the documents asked by the authorities and form A. The documents are then verified by the authorities and seat will be allotted to the candidate.
BCECE Counselling 2021: Documents needed at the time of Counselling:
There will be physical verification of the documents as well so, it is advised to the candidates who were allotted with a seat must carry the below mentioned documents in original and photocopies of it:
- BCECE 2021 Scorecard of the candidate
- BCECE 2021 Admit card of the candidate
- BCECE Counselling 2021 letter
- 10th and 12th Mark sheet and Pass Certificate
- Any valid govt. photo Id proof
- Passport Size Photographs
- Transfer Certificate
- Category Certificate
- Character Certificate
- Academic Gap Certificate (if applicable)
- Permanent Residence proof/certificate
BCECE 2021 Reservation Policy
Category | Percentage of Seats Reserved |
Scheduled Caste (SC) | 16.25% |
Scheduled Tribe (ST) | 01.25% |
Extremely Backward Class (EBC) | 18.25% |
Backward Class (BC) | 12.25% |
Reserved Category Girls (RCG) | 03.25% |
Economically Weaker Section | 10.25% |
Unreserved | 40.25% |
BCECE 2021 Participating Institutes:
Name of the College | Course Offered | Total Seat Matrix | Seat Matrix for General | Seat Matrix for SC | Seat Matrix for ST | Seat Matrix for OBC | ||
Bhagalpur College of Engineering (BCE), Bhagalpur | Civil Engineering | 60 | 24 | 10 | 1 | 07 | ||
Mechanical Engineering | 60 | 24 | 09 | 1 | 08 | |||
Electrical Engineering | 60 | 24 | 10 | 0 | 07 | |||
Electronics and Communications Engineering | 60 | 24 | 09 | 1 | 07 | |||
Computer Science Engineering | 60 | 24 | 10 | 0 | 07 | |||
Total Seats | 300 | |||||||
Muzaffarpur Institute of Technology (MIT), Muzaffarpur | Civil Engineering | 60 | 24 | 10 | 1 | 07 | ||
Mechanical Engineering | 60 | 24 | 09 | 01 | 07 | |||
Electrical Engineering | 60 | 24 | 10 | 01 | 07 | |||
Electronics and Communications Engineering | 40 | 16 | 06 | 8 | 05 | |||
Information Technology | 40 | 16 | 07 | 00 | 05 | |||
Leather Technology | 25 | 06 | 02 | 00 | 02 | |||
Total Seats | 275 | |||||||
Gaya College of Engineering (GCE), Gaya | Computer Science Engineering | 60 | 24 | 10 | 1 | 07 | ||
Electrical Engineering | 60 | 24 | 09 | 1 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 0 | 07 | |||
Civil Engineering | 60 | 24 | 09 | 1 | 07 | |||
Total Seats | 240 | |||||||
Motihari College of Engineering, Motihari | Computer Science Engineering | 60 | 24 | 10 | 0 | 07 | ||
Electrical Engineering | 60 | 24 | 10 | 0 | 08 | |||
Mechanical Engineering | 60 | 24 | 09 | 01 | 07 | |||
Civil Engineering | 60 | 24 | 09 | 01 | 07 | |||
Total Seats | 240 | |||||||
Darbhanga College of Engineering (DCE), Darbhanga | Computer Science Engineering | 60 | 24 | 10 | 00 | 07 | ||
Electrical Engineering | 60 | 24 | 10 | 00 | 08 | |||
Mechanical Engineering | 60 | 24 | 09 | 01 | 07 | |||
Civil Engineering | 60 | 24 | 09 | 1 | 07 | |||
Total Seats | 240 | |||||||
Nalanda College of Engineering | Computer Science Engineering | 60 | 24 | 09 | 1 | 07 | ||
Electrical Engineering | 60 | 24 | 09 | 1 | 07 | |||
Mechanical Engineering | 60 | 24 | 10 | 0 | 08 | |||
Civil Engineering | 60 | 24 | 10 | 0 | 07 | |||
Total Seats | 240 | |||||||
Loknayak Jai Prakash Institute of Technology (LNJPIT), Chhapra | Computer Science Engineering | 60 | 24 | 10 | 0 | 07 | ||
Electrical Engineering | 60 | 24 | 10 | 0 | 07 | |||
Mechanical Engineering | 60 | 24 | 09 | 1 | 07 | |||
Civil Engineering | 60 | 24 | 09 | 1 | 07 | |||
Total Seats | 240 | |||||||
Bakhtiyarpur College of Engineering (BCE), Bakhtiyarpur | Computer Science Engineering | 60 | 24 | 10 | 0 | 07 | ||
Electrical Engineering | 60 | 24 | 10 | 0 | 07 | |||
Mechanical Engineering | 60 | 24 | 09 | 1 | 07 | |||
Civil Engineering | 60 | 24 | 09 | 1 | 07 | |||
Total Seats | 240 | |||||||
Sitamarhi Institute of Technology, Sitamarhi | Civil Engineering | 60 | 24 | 10 | 1 | 07 | ||
Computer Science Engineering | 60 | 24 | 10 | 1 | 07 | |||
Electrical Engineering | 60 | 24 | 09 | 1 | 07 | |||
Mechanical Engineering | 60 | 24 | 10 | 0 | 07 | |||
Total Seats | 240 | |||||||
Sershah Engineering College, Sasaram | Civil Engineering | 60 | 24 | 09 | 1 | 07 | ||
Computer Science Engineering | 60 | 24 | 09 | 1 | 07 | |||
Electrical Engineering | 60 | 24 | 10 | 0 | 07 | |||
Mechanical Engineering | 60 | 24 | 10 | 1 | 08 | |||
Total Seats | 240 | |||||||
B. P. Mandal College of Engineering, Madhepura | Civil Engineering | 60 | 24 | 10 | 0 | 07 | ||
Computer Science Engineering | 60 | 24 | 10 | 1 | 07 | |||
Electrical Engineering | 60 | 24 | 09 | 1 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 0 | 07 | |||
Total Seats | 240 | |||||||
Katihar Engineering College, Katihar | Civil Engineering | 60 | 24 | 10 | 0 | 07 | ||
Computer Science Engineering | 60 | 24 | 09 | 1 | 07 | |||
Electrical Engineering | 60 | 24 | 09 | 1 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 01 | 07 | |||
Total Seats | 240 | |||||||
Purnea Engineering College Banka | Civil Engineering | 60 | 24 | 10 | 0 | 07 | ||
Computer Science Engineering | 60 | 24 | 09 | 1 | 07 | |||
Electrical Engineering | 60 | 24 | 09 | 1 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 1 | 07 | |||
Total Seats | 240 | |||||||
Saharsa College of Engineering, Saharsa | Computer Science Engineering | 60 | 24 | 09 | 1 | 07 | ||
Electrical Engineering | 60 | 24 | 09 | 1 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 1 | 07 | |||
Total Seats | 240 | |||||||
Supaul College of Engineering, Supaul | Computer Science Engineering | 60 | 24 | 09 | 1 | 07 | ||
Electrical Engineering | 60 | 24 | 09 | 01 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 1 | 07 | |||
Total Seats | 240 | |||||||
Government Engineering College, Vaishali | Computer Science Engineering | 60 | 24 | 09 | 01 | 07 | ||
Electrical Engineering | 60 | 24 | 09 | 1 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 1 | 07 | |||
Total Seats | 240 | |||||||
Government Engineering College, Jamui | Computer Science Engineering | 60 | 24 | 09 | 1 | 07 | ||
Electrical Engineering | 60 | 24 | 09 | 1 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 1 | 07 | |||
Total Seats | 240 | |||||||
Government Engineering College, Navada | Computer Science Engineering | 60 | 24 | 09 | 1 | 07 | ||
Electrical Engineering | 60 | 24 | 09 | 1 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 01 | 07 | |||
Total Seats | 240 | |||||||
Government Engineering College, Kishanganj | Computer Science Engineering | 60 | 24 | 09 | 1 | 07 | ||
Electrical Engineering | 60 | 24 | 09 | 1 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 01 | 07 | |||
Total Seats | 240 | |||||||
Government Engineering College, Araria | Computer Science Engineering | 60 | 24 | 09 | 1 | 07 | ||
Electrical Engineering | 60 | 24 | 09 | 01 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 1 | 07 | |||
Total Seats | 240 | |||||||
Government Engineering College, Munger | Computer Science Engineering | 60 | 24 | 09 | 1 | 07 | ||
Electrical Engineering | 60 | 24 | 09 | 01 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 1 | 07 | |||
Total Seats | 240 | |||||||
Government Engineering College, Sheohar | Computer Science Engineering | 60 | 24 | 09 | 01 | 07 | ||
Electrical Engineering | 60 | 24 | 09 | 01 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 1 | 07 | |||
Total Seats | 240 | |||||||
Government Engineering College, Champaran | Computer Science Engineering | 60 | 24 | 09 | 1 | 07 | ||
Electrical Engineering | 60 | 24 | 09 | 01 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 1 | 07 | |||
Total Seats | 240 | |||||||
Government Engineering College, Aurangabad | Computer Science Engineering | 60 | 24 | 09 | 01 | 07 | ||
Electrical Engineering | 60 | 24 | 09 | 01 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 01 | 07 | |||
Total Seats | 240 | |||||||
Government Engineering College, Kaimur | Computer Science Engineering | 60 | 24 | 09 | 01 | 07 | ||
Electrical Engineering | 60 | 24 | 09 | 01 | 08 | |||
Mechanical Engineering | 60 | 24 | 10 | 01 | 07 | |||
Total Seats | 240 | |||||||
FAQ’s:
Q.1 Who conducts BCECE Counselling 2021?
Ans. Bihar Combined Entrance Competitive Examination Board is the authorized body that conducts the BCECE Counselling 2021.
Q.2 What is the official website of BCECE?
Ans. The official website of BCECE is https://bceceboard.bihar.gov.in/ .