GOVERNMENT POLYTECHNIC NARAINI BANDA
Government Polytechnic Banda was laid down in the year 1984. This institute is situated on Banda-chilla road near katai mill at the distance of 5 km from the Banda Railways station.
Initially, this institute started its academic session in the year 1985 with only one discipline of Civil Engineering.
Later on in the year 1989 institute started diploma courses in Electronics Engineering and in the year 1996 started courses in Electrical Engineering industrial Controls.
On the whole, this Institute is running with three disciplines civil. Engineering Electronics Engineering and Electrical Engineering I.C. having an intake of 60 seats in each.
All the courses are approved by both the State Board of Technical Education U.P. Lucknow and All India Council of Technical Education (AICTE). Best Digital Marketing Institute In Indore.
Diploma Certificate in all the discipline is given by Board of Technical Education U.P. Lucknow.
This institute is under the direct control of the Department of Technical Education Government to meet out all expenditure and is drawn from state treasury as per state financial rule.
GOVERNMENT POLYTECHNIC NARAINI BANDA
College Information
College: | Government Polytechnic, Naraini |
Affiliated University: | Uttar Pradesh Board of Technical Education, Lucknow |
Year of Establishment: | 2008 |
Type of Institution: | Government |
Hostel Facility: | Not Available |
Courses Offered in Academic Year 2018-2019
Course |
P.G / U.G | Seats/Intake | Admitted |
Computer Sceince & Engineering | Diploma | 60 | N/A |
Electrical Engineering | Diploma | 60 | N/A |
Electronics Engineering (Specialization In Consumer Electronics | Diploma | 60 | N/A |
Mechanical Engineering (Production) | Diploma | 60 | N/A |
Computer Applications | Post Diploma | 60 | N/A |
Courses Offered in Academic Year 2017-2018
Course | P.G / U.G | Seats/Intake | Admitted |
Computer Science & Engineering | Diploma | 60 | 0 |
Electrical Engineering | Diploma | 60 | 59 |
Electronics Engineering (Specialization in Consumer Electronics) | Diploma | 60 | 60 |
Mechanical Engineering (Production) | Diploma | 60 | 60 |
Computer Applications | Post Diploma | 60 | 0 |
Courses Offered in Academic Year 2016-2017
Course | P.G / U.G | Seats/Intake | Admitted |
Computer Science & Engineering | Diploma | 60 | 0 |
Electrical Engineering | Diploma | 60 | 59 |
Electronics Engineering (Specialization) | Diploma | 60 | 60 |
Mechanical Engineering (Production) | Diploma | 60 | 60 |
Computer Applications | Post Diploma | 60 | 60 |
Courses Fees
Course |
P.G / U.G | Seats | Fees |
Computer Science & Engineering | Diploma | 60 | 10760 |
Electrical Engineering | Diploma | 60 | 10760 |
Electronics Engineering Specialization in Consumer Electronics | Diploma | 60 | 10760 |
Mechanical Engineering Production | Diploma | 60 | 10760 |
Computer Applications Post Diploma | Post Diploma | 60 | 10760 |
Also, you can consult with Polytechnic Admission Advice for further information.